Type: LDT series Wood Shredder
Power(kw): 15 – 160
Capacity(t/h): 5 – 60
Application: Used for wood, wooden pallets, solid wood, scrap wood products, discarded wood furniture,etc.
Wood shredder is also known as shear type shredder, by cutting, tearing and pressing the material to reduce size.
The machine can be widely used in wood, scrap wood, wooden pallets, wood, branches, yard waste, plastic drums, paint bucket, discarded appliance housing (plastic shell & metal shell) and other bulky waste.
Wood shredder is a multi-function, strong general-purpose machine, which adopt standardized modular design, parts with better interchangeability, the auxiliary knife is made of die forging, the main knife is made of special alloy steel by special exclusive process, with good wear resistance and high strength features, the driving part adopts the middle gear transmission to form the different relation. Screen disassembly is convenient and simple, elegant appearance and compact structure.
For different material properties, flexible choice of equipment knife roll, enhance the shredding effect.
The thickness and the number of blade can be changed according to different materials.When crushing hollow material, can be equipped with pressure device to increase production.
The thickness of the shredder blade is divided into 15mm, 20mm, 40mm, 50mm, 75mm, 100mm, can select the blade according to the particle size after crushing.
Model | Main Shaft (pcs) | Blades Size (mm) | Blades (pcs) | Reducer (sets) | Motor Power (kw) | Main Shaft Speed (r/min) | Dimensions (mm) |
LDT600 | 2 | Φ250*10 | 48 | 400*2 | 15*2 | 18-25 | 1450*870*2200 |
2 | Φ250*20 | 24 | 400*2 | 15*2 | 18-25 | 1450*870*2200 | |
LDT800 | 2 | Φ250*20 | 32 | 400*2 | 30*2 | 18-25 | 2150*870*2200 |
2 | Φ250*30 | 18 | 650*2 | 30*2 | 18-25 | 3400*1250*2200 | |
LDT1000 | 2 | Φ350*30 | 28 | 650*2 | 37*2 | 18-25 | 3400*1250*2200 |
2 | Φ350*40 | 20 | 750*2 | 37*2 | 18-25 | 4150*1250*2200 | |
LDT1200 | 2 | Φ350*30 | 38 | 650*2 | 55*2 | 18-25 | 4150*1250*2200 |
2 | Φ350*40 | 28 | 750*2 | 55*2 | 18-25 | 4150*1250*2200 | |
LDT1500 | 2 | Φ400*40 | 36 | 750*2 | 75*2 | 18-25 | 4150*1250*2200 |
2 | Φ400*50 | 28 | 850*2 | 75*2 | 18-25 | 4150*1250*2200 | |
LDT2000 | 2 | Φ530*50 | 38 | 850*2 | 90*2 | 18-25 | 5250*1780*2200 |
2 | Φ600*60 | 32 | 850*2 | 90*2 | 18-25 | 5250*1780*2200 | |
LDT2500 | 2 | Φ600*60 | 60 | 1000*2 | 110*2 | 18-25 | 7500*3200*3800 |
2 | Φ600*75 | 50 | 1000*2 | 110*2 | 18-25 | 7500*3200*3800 | |
LDT3000 | 2 | Φ600*75 | 56 | 1200*2 | 132*2 | 18-25 | 8600*3500*4000 |
2 | Φ600*100 | 44 | 1200*2 | 132*2 | 18-25 | 8600*3500*4000 |
Overseas marketing outsourcing services for small and medium-sized enterprises.