Type: LDT series Tire Shredder
Power(kw): 15 – 160
Capacity(t/h): 5 – 60
Application: Used for waste tyre, rubber pipe, various scrap rubber products and so on.
1.Shredder body
The main body of the equipment adopts high-quality steel plate welding to eliminate stress treatment / overall machining to ensure the stability of the equipment under heavy load for a long time.
2. Bearing / seal
Pillow block with a patented split, can quickly remove the movable knife, fixed knives, bearings and other components, easy to maintain and replace the tool, the unique sealing structure to effectively block the contact of broken objects and grease, liquid material handling can also protect the bearings and gears etc.
3. Knife / fixed knife
Knife material using special alloy steel forging rough, precision machining, multiple heat treatment and low temperature freezing heat treatment technology, the overall toughness consistent with the same hardness can be repeated repair to ensure that the cutting performance and service life. Fixed knife using patented hook-mounted, optimizing tool change function, the tool maintenance and replacement more efficient.
4. Knife shaft
Heavy-duty high-strength heavy steel processing refined, more reasonable with the cutting tool to provide a powerful impetus.
For different material properties, flexible choice of equipment knife roll, enhance the shredding effect.
The thickness and the number of blade can be changed according to different materials.When crushing hollow material, can be equipped with pressure device to increase production.
The thickness of the shredder blade is divided into 15mm, 20mm, 40mm, 50mm, 75mm, 100mm, can select the blade according to the particle size after crushing.
Model | Main Shaft (pcs) | Blades Size (mm) | Blades (pcs) | Reducer (sets) | Motor Power (kw) | Main Shaft Speed (r/min) | Dimensions (mm) |
LDT600 | 2 | Φ250*10 | 48 | 400*2 | 15*2 | 18-25 | 1450*870*2200 |
2 | Φ250*20 | 24 | 400*2 | 15*2 | 18-25 | 1450*870*2200 | |
LDT800 | 2 | Φ250*20 | 32 | 400*2 | 30*2 | 18-25 | 2150*870*2200 |
2 | Φ250*30 | 18 | 650*2 | 30*2 | 18-25 | 3400*1250*2200 | |
LDT1000 | 2 | Φ350*30 | 28 | 650*2 | 37*2 | 18-25 | 3400*1250*2200 |
2 | Φ350*40 | 20 | 750*2 | 37*2 | 18-25 | 4150*1250*2200 | |
LDT1200 | 2 | Φ350*30 | 38 | 650*2 | 55*2 | 18-25 | 4150*1250*2200 |
2 | Φ350*40 | 28 | 750*2 | 55*2 | 18-25 | 4150*1250*2200 | |
LDT1500 | 2 | Φ400*40 | 36 | 750*2 | 75*2 | 18-25 | 4150*1250*2200 |
2 | Φ400*50 | 28 | 850*2 | 75*2 | 18-25 | 4150*1250*2200 | |
LDT2000 | 2 | Φ530*50 | 38 | 850*2 | 90*2 | 18-25 | 5250*1780*2200 |
2 | Φ600*60 | 32 | 850*2 | 90*2 | 18-25 | 5250*1780*2200 | |
LDT2500 | 2 | Φ600*60 | 60 | 1000*2 | 110*2 | 18-25 | 7500*3200*3800 |
2 | Φ600*75 | 50 | 1000*2 | 110*2 | 18-25 | 7500*3200*3800 | |
LDT3000 | 2 | Φ600*75 | 56 | 1200*2 | 132*2 | 18-25 | 8600*3500*4000 |
2 | Φ600*100 | 44 | 1200*2 | 132*2 | 18-25 | 8600*3500*4000 |
Overseas marketing outsourcing services for small and medium-sized enterprises.