Type: LDT series Double Shaft Shredder
Power(kw): 15 – 160
Capacity(t/h): 5 – 60
Application: Used for waste tire, plastic, wood, metal,appliances, furniture, cardboard box, straw bale,garbage,etc.
LDT Double-shaft Shredder adopt microcomputer (PLC) automatic control system, under the open mode, you can start, stop, reverse and overload automatic inversion control function.
Low speed, high torque, low noise characteristics.
Bearing adopts the open type, easy to replace blade.
Suitable for tear big volume, thick and difficult to break materials.
Double-shaft shredders are widely used by domestic and foreign users in power plants, recycling processing, metallurgy, forestry wood processing, garbage recycling, biomass energy and other industries, it is also known as multi-functional shredders, universal shredders.
For different material properties, flexible choice of equipment knife roll, enhance the shredding effect.
The thickness and the number of blade can be changed according to different materials.When crushing hollow material, can be equipped with pressure device to increase production.
The thickness of the shredder blade is divided into 15mm, 20mm, 40mm, 50mm, 75mm, 100mm, can select the blade according to the particle size after crushing.
Note: Different shredder materials, different cutter plates and blades’ teeth number, also can be customized.
Model | Main Shaft (pcs) | Blades Size (mm) | Blades (pcs) | Reducer (sets) | Motor Power (kw) | Main Shaft Speed (r/min) | Dimensions (mm) |
LDT600 | 2 | Φ250*10 | 48 | 400*2 | 15*2 | 18-25 | 1450*870*2200 |
2 | Φ250*20 | 24 | 400*2 | 15*2 | 18-25 | 1450*870*2200 | |
LDT800 | 2 | Φ250*20 | 32 | 400*2 | 30*2 | 18-25 | 2150*870*2200 |
2 | Φ250*30 | 18 | 650*2 | 30*2 | 18-25 | 3400*1250*2200 | |
LDT1000 | 2 | Φ350*30 | 28 | 650*2 | 37*2 | 18-25 | 3400*1250*2200 |
2 | Φ350*40 | 20 | 750*2 | 37*2 | 18-25 | 4150*1250*2200 | |
LDT1200 | 2 | Φ350*30 | 38 | 650*2 | 55*2 | 18-25 | 4150*1250*2200 |
2 | Φ350*40 | 28 | 750*2 | 55*2 | 18-25 | 4150*1250*2200 | |
LDT1500 | 2 | Φ400*40 | 36 | 750*2 | 75*2 | 18-25 | 4150*1250*2200 |
2 | Φ400*50 | 28 | 850*2 | 75*2 | 18-25 | 4150*1250*2200 | |
LDT2000 | 2 | Φ530*50 | 38 | 850*2 | 90*2 | 18-25 | 5250*1780*2200 |
2 | Φ600*60 | 32 | 850*2 | 90*2 | 18-25 | 5250*1780*2200 | |
LDT2500 | 2 | Φ600*60 | 60 | 1000*2 | 110*2 | 18-25 | 7500*3200*3800 |
2 | Φ600*75 | 50 | 1000*2 | 110*2 | 18-25 | 7500*3200*3800 | |
LDT3000 | 2 | Φ600*75 | 56 | 1200*2 | 132*2 | 18-25 | 8600*3500*4000 |
2 | Φ600*100 | 44 | 1200*2 | 132*2 | 18-25 | 8600*3500*4000 |
Overseas marketing outsourcing services for small and medium-sized enterprises.